Monsoon season and floods are two crucial things that cannot be separated and there are a lot of flood affected areas in Malaysia. Lately, Malaysia has been experiencing rain almost every day, leading to flooding. So, all Malaysians should be aware of these flood affected areas in Malaysia.
States Affected By Flood
1. Selangor
Districts:
Districts | Flood Affected Areas |
Kuala Selangor | Kampung Merbau Indah, Parit Mahang, Ijok, Pekan Ijok, Kampung Sentosa, Ladang Tuan Mee, Kampung Harmoi, Rantau Panjang, Sri Aman, Kampung Budiman, Jalan Klang-Teluk Intan, Kuala Selangor, Bukit Kerayong, Bukit Cherakah, Spg 3 Jeram |
Klang | Tol Sungai Rasau, Bandar Puteri, Teluk Gong, Jalan Kebun, Kampung Jawa, Persiaran Hamzah Alang, Taman Saujana, Jalan Pasar Klang, Kampung Bukit Kuda, Jalan Pekan Baru, Teluk Pulai, Jalan Bukit Kemuning, Taman Klang Utama, Kampung Sementa, Taman Rashna, Bukit Naga, Johan Setia, Kampung Sungai Kandis, Kampung Teluk Nipah, Taman Sri Muda, Pandamaran, Kota Kemuning, Taman Intan Kapar, Pekan Kapar, Pekan Meru, Taman Perwira, Kampung Lombong, Jalan Kastam, Taman Meru Indah |
Petaling | Sungai Buloh, Paya Jaras, IOI Puchong, Desa Petaling, Kampung Kubu Gajah, Pekan Sungai Buloh, Persiaran Surian, Federal Highway, Seksyen 4, Taman Megah, Putra Height, Seksyen 13, Batu Tiga, Seri Kembangan, Giant Sek 13 Shah Alam, Taman Mutiara Subang, Pekan Serdang |
Kuala Langat | Kampung Medan, Sungai Buaya, Kampung Bandar, Kampung Olak Lempit, Saujana Putra, Permatang Pasir, Taman Sri Joramas, Bukit Serdang, Sungai Rambai, Kanchong Tengah, Taman Sri Ehsan, Kampung Sungai Nangka. Kampung Kanchong Darat |
Sepang | Sungai Merab Tengah, Pinggiran Cyberjaya, Kampung Tok Merong. Kampung Chinchang, Sungai Merab Jaya, Salak Tinggi, Ulu Chuchoh, Jenderam Hilir, Kampung Chemperai, Taman Delima, Kampung Ginching, Selangor Dredging, Pulau Meranti, Taman Salak Budi, Kampung Ampar Tenang, Kampung Chemperai Dengkil, Bukit Bakong, Desa Putera, Taman Dengkil, PUSPEN Sepang, Kampung Sungai Buah, Sungai Melut, Bukit Changgang, Taman Delima, Jalan Tok Dagang Sungai Merab, Ampang Tenar, Kampung Seri Tanjung |
Hulu Langat | Kampung Sikamat, Bt 10 Cheras, RNR Bukit Dukong, Sungai Tuntung, Jalan Reko, Sesapan Batu Rembau, Kampung Rinching, Kampung Sungai Kembung, Sungai Serai, Lembah Jaya, Bt 20 Hulu Langat, Taman Mahkota, Simpang Balak, Taman Sri Indah, Sungai Chua, Taman Sri Reko, Taman Pasir Emas, Desa Bunga Raya, Taman Kajang Baru, Kampung Asrah, Persiaran Sri Putra, Taman Sri Kajang, Sungai Kantan, Sungai Ramal Dalam & Luar, Taman Semenyih Indah, KK Kajang, Felda Semungkis, Kampung Sentosa, Jalan Mendaling, Kampung Bangi Lama, Sungai Serai |
Gombak | Kampung Sungai Tua, Jusco Rawang, Kampung Bahgia, Taman Rahmat Jaya, Kampung Melayu Sungai Buloh, Hulu Kelang, Jalan Maxwell, Bt 19 Kuang, MRR2, Kampung Pasir, Zoo Negara, Taman Tun Razak, Sungai Kertas, Taman Sri Garing, Taman Gombak Ria, Sungai Bakau, Selayang Baru, Jalan 27, Jalan Laksamana, Jalan Bt 27, Taman Sri Selayang, Kampung Gombak Utara, Bandar Country Homes, Simpang 3 Gombak, Kampung Tengah |
Hulu Selangor | Kampung Koskan, Batang Kali, Kampung Gesir, Kampung Sekolah, Taman Desa Kelisa, Bukit Beruntong, Sungai Serigala, Kampung Sungai Nilam, Kampung Kelapa, Kampung Lalang, Kampung Sri Jambu, Kampung Kelapa |
Sabak Bernam | Taman Perdana, Tebuk Pulai, Taman Perdana, Sungai Besar, Kampung Batu 38, Taman Berjaya, Taman Indah, Sungai Panjang, Kampung Sungai Leman |
The most heavily flood affected area in Malaysia is the districts of Klang and Petaling and even recently, several areas in Shah Alam was hit by flash flood because of the continuous rain. The rising floodwaters even affected the highways.
2. Pulau Pinang
Flash floods that occurred in Balik Pulau that causes property damage
Districts:
Districts | Flood Affected Areas |
Timur Laut | Jalan Langkawi, Kampung Makam, Kampung Dodol, Kampung Masjid, Jalan P. Ramlee, Lorong Kulit, Jalan Dato Keramat, Jalan Hospital, Jalan Rose, Taman Scotland, Changkat Miden, Jalan Masjid Negeri, Paya Terubong, Halaman Bukit Gambir, USM, Sungai Nibong, Batu Uban, Sungai Dua, Relau, Batu Maung |
Barat Daya | Kampung Telok Bahang, Kampung Telok Awal, Jalan Nelayan, Bukit Kechil, Air Putih, Taman Manggis, Taman Sri Indah, Sungai Burong, Pondok Upeh, Bayan Baru, Jalan Tun Dr Awang, Jalan Mahsuri, Jalan Dato Ismail Hashim, Kampung Padang, Kampung Seronok, Jalan Mahkamah, Jalan Kolam Ikan, Jalan Sultan Azlan Shah, Taman Iping, Masjid Bayan Lepas, Lapangan Terbang, Kampung Naran, Sungai Tiram, Kampung Baroh, Jalan Tengah, Kampung Nelayan |
Seberang Perai Utara | Kampung Merbau Kundang, Kampung Pengkalan Macang, Taman Desa Murni, Mak Mandin, Kampung Malaysia, Kampung Tok Jawa, Kampung Telok, Kampung Alor Merah, Kampung Lahar Yooi, Lubuk Meriam, Kampung Selamat, Kampung Pokok Macang, Kampung Setol, Permatang Berangan, Kampung Kovil, Lahar Ikan Mati, Kampung Gurun, Kuala Bekah, Kampung Datuk, Kampung Padang Benggali, Muara Sungai Tembus, Permatang Bendahari, Kampung Maklom, Kampung Manggis |
Seberang Perai Tengah | Kampung Manis, Kampung Kota, Guar Jering, Kampung Bukit Berangan, Taman Senangin, Kampung Terus, Kampung Mengkuang, Mengkuang Titi, Padang Lalang, Kuala Juru Taman Makok, Taman Tembikai, Taman Sri Rambai, Taman Belimbing, Taman Janggus, Permatang Rawa, Tanah Liat, Permatang Ara, Alma, Taman Alma, Taman Binjai, Kampung Kebun Nenas, Kuala Tasek, Taman Murni, Permatang Rawa, Permatang Tinggi, Taman Impian, Taman Amra |
Seberang Perai Selatan | Simpang Ampat, Kampung Jawi, Taman Sungai Duri, Sungai Bakap, Kampung Titi Hitam, Taman Sri Bayu, Taman Sentosa, Kampung Sungai Udang, Kampung Nenas, Kampung Sanglang Taman Nibong Tebal Jaya, Taman Verrapan, Kilang Nibong Tebal Paper Mills, Kampung Pengkalan, Taman Ilmu. Taman Permai, Kampung Stesen, Taman Pekaka Transkrian, Taman Desa Jawi, Kampung Masjid |
Pulau Pinang was hit with a flash flood this past September and this has affected Bayan Lepas, Bayan Baru and Bukit Jambul. The continuous heavy rain has caused roads to close in order to prevent people from being trapped in their vehicles. Fortunately, this flood affected area in Malaysia were no fatal cases, just property damages.
3. Kedah
Districts:
District | Flood Affected Areas |
Langkawi | Jalan Penarak, SK Langkawi, Pekan Kuah, Padang Matsirat, Kampung Belibis, Teluk Yu, Kampung Bayas, Kampung Mata Air, Kampung Ewa, Limbong Putra Kampung Bukit Kemboja, Ayer Hangat, Kampung Kuala Muda, Kampung Gelam, Kuala Teriang, Sungai Menghulu, Taman Langkawi, Kampung Nyior Cabang, Kampung Syed Nahar |
Kota Setar | Bukit Pinang, Kampung Bohor, Kampung Seri Pasir, Jalan Tanjung Bendahara, Taman Sri Permai, Jalan Sultanah, Jalan Pegawai, Lorong Titi Siam Jeti Feri Kuala Kedah, Taman Wira Mergong, Jalan Teluk Wanjah, Simpang Kuala, Taman Dahlia, Jalan Putra, Taman Berjaya, Taman Dato Kumbar Taman Gunung Bayu, Kampung Gunung Sali, Taman Malik, Alor Siam, Derga, Taman Rakyat Mergong, Alor Gunong, Alor Melintang Alor Pial, Alor Senjaya, Lorong Merpati,Jalan Gangsa, Taman Bawal, Jalan Stadium, Taman Sri Ampang, Jalan Langgar |
Yan | Kampung Teroi Bukit, Singkir Genting, Taman Desa Aman, Simpang 3 Guar Chempedak, Belinda Taman Samudera, Taman Selat |
Kuala Muda | Sungai Bongkok, Taman Keranji, Kampung Jerung, Jalan Lencongan Barat, Simpang Tiga Pasir, Kampung Raja, Kampung Batu 5 dan 8, Pengkalan Kakap Padang Temusu, Kampung Dakwah, Kampung Tengah, Teluk Baiduri, Kampung Tepi Sungai, Kampung Padang Salim, Kampung Siam, Kampung Hj Wahab, Pekan Gurun |
Kulim | Taman Makmur, Taman Kulim Utama, Kampung Gunung Bongsu, Kampung Manggis, Kampung Seberang, Padang Meha, Sungai Kob, Banggol Penyeggat, Kampung Ulu Mahang, Kampung Paya Mahang Nagalilit, Padang Cina, Taman Sang Kancil, Hospital Kulim, Taman Sri Kulim, Taman Anggerik, Taman Selasih, Taman Saga, Taman Melur, Kampung Desa Terona Kampung Paya, Padang Janggus, Kemunting Baru, Taman Berlian, Taman Permata |
Kubang Pasu | Pekan Changlun, Kampung Gelam, Taman Bersatu, Taman Setia Jaya, Pekan Jitra, Taman Jitra Jaya, Pantai Halban, Kampung Batas, Bukit Wang, Tg. Putus, Kampung Belukar, SK Sintok, Jalan Napoh, Kampung Pelubang, Kubang Kayu, Jalan Jitra-Changlun |
Padang Terap | Kampung Tanjung, Kampung Perik, Kampung Labi, Taman Perumahan Kuala Nerang, Kuala Janing, Kuala Pai, Kampung Bonggol Kambing |
Pokok Sena | SK Jabi, Kampung Derang, Kampung Alor Kolon, Kampung Matang Kudung |
Sik | Charuk Pelandok, Kampung Landai, Kampung Lubuk Tualang, Kampung Telaga Batu, Kampung Lentang, Charok Padang, Kuala Bagia Charok Tarum Paya Terendam, Sungai Semiar, Kampung Sik Dalam, Kampung Belantik, Kampung Bendang Man, Kampung Surau, Kampung Begia, Kampung Radek, Kampung Melaka, Kampung Teroi Bukit Kampung . Bukit Hangus, Kampung Chong, Kampung Charuk Sireh, Kampung Pinang |
Baling | Kampung Ulu Tawar, Kampung Air Kapal, Pekan Malau, Keda Bakai, Ulu Bakai, Kampung Tok Wi, Kampung Selarong, Kampung Seputeh, Kampung Kejai, Kampung Kemangi, Bendang Sera, Kampung Pantai, Kampung Jernang Kampung Padang Lengkuas, Kampung Iboi, Tanjung Pari, Bukit Iboi, Kampung Tiak, Kampung Teluk Merubi, Kampung Charok Kangar, Kampung Jerai, Kampung Pak Bong, Kampung Teluk Sanau, Kampung Seberang Watt, Kampung Hangus Kampung Hangus, Kampung Cherok Rambai, Bukit Lagong, Kampung Tanjung, Kampung Sadek, Kampung Tanjung Merbau, Kampung Ketemba, Kampung Banggul Cicar, Kampung Charok Juan, Kampung Bendang Pecah Pekan Kupang, Guar Reban, Charok Sikin, Tanjung Merbau, Banggol Setang, Teluk Sungai Limau, Kampung Haji Abbas, Kampung Batu 7, Kampung Batu Lembu, Kampung Bendang Padang Kampung Bandar, Kampung Siput, Kampung Baru, Kampung Weng, Kampung Sri Ketengga, Kampung Batu 8, Chenerai Kota, Kampung Pdg Empang |
Bandar Baharu | Kampung Charok Meranti, Kampung Keda Sungai Tengas, Kampung Tengah, Paya Semanbu, Kampung Kilang Batu, Taman Chaya Nilam, Parit Nibong, Kampung Bukit Buluh, Sungai Punti, Bagan Samak, Kampung Padang, Taman Muafakat, Kampung Tebok Mat Rashid, Kampung Pasir Debu |
Last year, Kedah was hit with the worst case of flood which is in Yan district. The flood has caused deaths and also too much property damage. Even though the flood was not involved continuous rain but it is still one of the places in Kedah that would be affected by the flood.
4. Pahang
from the nearby Pahang River
Districts:
District | Flood Affected Areas |
Lipis | Galing, Bandar Kuala Lipis, Kampung Batu Nering, Kampung Genting, Kampung Bertam, Kampung Padang Tengku, Kampung Pulau Badak, Bukit Rangin, Tanjung Buluh, Sungai Rimau, Kampung Dada Kering, Kampung Mentara, Kubang Hilir, Kampung Salak, Kechau, Kampung Kerambit, Kampung Berkam, Taman Perhilitan Sungai Relau, Kampung Kechau Tui, Kampung Bertang, Kampung Jani, Bukit Betong, Tanjung Lipis, Kuala Telang, Kampung Belatik Jeram Bungor, Gemunchur, Kuala Kenong, Kuala Medang, Kampung Mela, Kampung Merapoh, Kuala Wau, Kampung Laloh, Kampung Lubuk Kulit |
Maran | Kampung Paya Chedong, Bandar Jengka, Felda Jengka 10,11,15,16 dan 6, Kampung Jara, Kampung Awah, Kampung Jengka Batu 13, Sungai Jerik, Kampung Belimbing, Bukit Kuin, Bukit Lada, Kampung Luit, Sri Jaya, Bandar Maran, Kampung Bak-Bak, Kampung Lubuk Paku, Ulu Luit, Kampung Kuala Sentul, Kampung Chenor |
Rompin | Tanjung Gemuk, Kampung Tekek, Perumahan Murah Tekek, Kampung Ayau, Pantai Bernas, Kampung Bukit Lepas, Kampung Tanjung Pahang, Kampung Pianggu, Kampung Desa Murni, Kampung Ganoh, Kampung Sarang Tiong, Kampung Rekoh, Kampung Aur, Kampung Perpat, Kampung Gading, PAKR Sungai Puteri |
Pekan | Felda Chini, Kampung Sungai Miang, Kampung Ganchong, Kampung Ketapang, Kampung Gelang, Kuala Lepar, Kampung Pahang Tua, Paloh Hinai, Pulau Rusa, Pulau Keladi, Pulau Rumput, Kampung Sungai Duri, Kampung Serambi, Kampung Pulau Tambun, Kampung Sawah, Kampung Mat Dulang, Kampung Tanah Merah, Kampung Tanah Putih, Kampung Temai, Kampung Acheh, Kampung Tg Chempaka, Kampung Tg Medang, Kampung Ulu, Parit, Kampung Teluk, Kampung Bukit Udang, Kampung Bunut, Kampung Kemboja, Pulau Manis, RPS Runchang, Tmn Ketapang Indah, Tmn Mualim, Tmn Sri Setia, Kampung Permatang Siput, Bukit Kenau |
Kuantan | Kuarters AMSAS, Taman Balok Damai, Jaya Gading, Kampung Tiram, Kampung Ubai, Kampung Pandan, Kampung Chendering, Kampung Jawa, Kampung Gelugor, Kampung Batu 5 Jalan Gambang, Kampung Belukar Maju, Kampung Sri Damai, Kampung Teluk Mahang, Sungai Isap, Alor Akar, Taman Galing, Taman Tas Ria Beserah, Kampung Pancing, Sungai Lembing, Kampung Sungai Soi, Kampung Cherating Damai, Kampung Paya Bungor, Tanah Putih, Kampung Razali, Medan Warisan |
Jerantut | Batu Balai, Taman Sri Idaman, Felda Sungai Retang, Sungai Jan, Kampung Hulu Cheka, Kampung Hulu Jelai, Kampung Sungai Teralang, Kampung Damak, Kampung Sri Muda Kampung Kool, Kampung Jeransang, Kampung Temin, Kampung Gintong, Kampung Batu Embun, Kampung Batu Kawah, Bukit Tiang, Kampung Buntut Pulau, Kampung Doja, Kampung Besul Kampung Guai, Kampung Guai Hilir, Kampung Kelola, Kampung Sungai Retang, Paya Garuk, Pulau Tawar, Pulau Mansuk, Sungai Putat, Kampung Tanah Rom, Kuala Wau Sungai Rengat, Sungai Yap, Kampung Sungai Siam, Kampung Perian, Kampung Pedah, Kampung Paya The, Jeti Taman Negara, Kuala Tembeling, Kampung Atuk, Kampung Gusai, Kampung Gol Kampung Kuala Tahan,Kampung Bukit Mat Daling, Kuala Pergau, Kampung Pagi, Kampung Merting, Kampung Padang, Kampung Bantal Seberang, Kampung Bantal, Kampung Pasir Sia |
Cameron Highlands | Pekan Ringlet, Kampung Baru Ringlet, Pekan Lama Brinchang, Hotel Iris Brinchang, Kampung Jelai, Kampung Keluang, Taman Ria, Pekan Lama Tringkap, Lembah Jasar, Lembah Bertam, Pos Slim Lojing, Kampung Melayu, Pekan Kampung Raja, Kampung Keluang |
Raub | Kampung Ulu Atok, Kampung Batu Talam, Kampung Sungai Chalit, Bukit Pampong, Kampung Ajai, Kampung Durian Seberang, Kampung Pamah Kulat, Kampung Peruas, Kampung Kuala Gali Kampung Ulu Gali, Kampung Ulu Jelu, Kampung Sungai Klau, Kampung Kuala Semantan, Kampung Sempalit, Simpang Kallang, Kampung Sempam, Kampung Sempam Baru Bandar Raub, Kampung Ling, Taman Amalina Perdana, Kampung Mikang, Kampung Pia, Kampung Sepayang, Kampung Ulu Sungai, Kampung Tersang |
Bentong | Kampung Pasir, Kampung Chegar Medang, Ketari, Sungai Perdak, Kemansul, Repas Baru, Bilut, Felda Lurah Bilut, Kampung Lengkong, Kampung Semerting Felda Sertik, Kampung Pasir Karak, Kampung Shafie, Kampung Telemong, Kampung Chemomoi, Kampung Sungai Perdak, Kampung Teroh, Kampung Jawi-Jawi, Kampung Lengkong, Tanjung Karak |
Bera | Lubuk Tiang, Kawasan Felda Sungai Bera, Bera Waterfront, Kampung Durian Tawar Tanjung Belenggu, Kampung Batu Papan, Kampung Guai, Kampung Kuala Bera, Kampung Kuala Triang, Kampung Seberang Guai, Kampung Teluk Kampung Mengkarak, Kampung Serendang, Kampung Teluk, Kampung Kerayong, Kampung Padang Luas, PAKR Kerayong Indah Taman Chengal Indah, Felda Tembagau 2, Kampung Bohor, Kampung Menteri, Felda Triang 2, Taman Mesra Rakyat |
Temerloh | Kampung Lebak, Paya Banir, Tanjung Kerayong, Padang Lalang, Kampung Tebal, Teluk Ira, Lurah Semantan, Paya Pulai, Taman Kubang Gajah Taman Lebak Impian, Taman Sri Kerinau, Taman Mentakab Indah, Kampung Belenggu, Kampung Orang Asli Pian Kuala Krau Kampung Kuala Kaung, Kampung Bangau Tanjung, Kampung Bangau Parit, Kampung Berhala Gantung, Kampung Bukit Lada, Kampung Guntong, Kampung Kerdau, Kampung Ketam Kampung Kuala Mai, Kuala Sanggang, Kampung Lipat Kajang, Kampung Lebak Seberang, Paya Jejawi, Kampung Paya Sok, Kampung Paya Luas, Kampung Penderas Kampung Sri Temerloh, Kampung Tekal, Kampung Terbol, Simpang 4 Kerdau, Taman Paya Taram, Taman Jenderak, Kuala Krau, Bandar Lama Temerloh Kampung Sungai Buluh, Bandar Mentakab, Taman Mentakab Indah, Taman Murni, Tg Lalang, Taman Temerloh Jaya, Taman Sri Semantan |
Temerloh is one of the districts that frequently floods so, this area affected by floods has too much property damage such as houses, vehicles and many more. It is also one of the places that have the highest number of victims that have been affected by the flood.
5. Kuala Lumpur
KL Areas Affected By Flood:
- Pusat Dagangan Dunia (WTC)
- Projek Perumahan Rakyat (PPR) Batu Muda
- Jalan Ipoh
- Kampung Kassipilay
- Jalan Kuching
- Jalan Tun Razak (Wisma Bernama)
- Jalan Pekeliling
- Kampung Puah
- Jalan Kolam Air
- Bulatan Dato Onn
- Bulatan Pahang
- Kampung Chubadak
- Pekan Salak Selatan
- Chan Sow Lin
- Jalan Pahang
- Jalan Segambut
- Segambut Bahagian
- Jalan Pudu
- Jalan Ampang
- Jalan Raja Chulan
- Jalan Tun Perak
- Jalan Cheras
- Razak Mansion
- Jalan Pudu
- Universiti Malaya (UM)
- Masjid Jamek
- Jalan Duta
- Pantai Dalam
- Jalan Dang Wangi
- Stesen Transit Aliran Ringan LRT Sungai Besi
- Tol Kesas
- Jalan Maarof
- Jalan Kia Peng
- Stesen LRT Bangsar
- Jalan Travers
- Kepong Baru
6. Johor
Districts:
District | Flood Affected Areas |
Tangkak | Parit Idrus, Parit Rawang, Kampung Merbau, Kampung Tengah, Taman Harmoni, Parit Ponorogo, Taman Paya Mas, Parit Raja, Parit Medan, Parit Bongkok, Tanjung Agas, Tanjung Gading |
Muar | Tanjung Mas, Lenga, Bukit Kepong, Panchor, Pagoh, Jalan Bakri, Jalan Ismail, Jalan Dato Haji Hassan, Jalan Sungai Abong, Jalan Hospital, Jalan Haji Abdullah, Bulatan Bakri, Jalan Parit Buaya, Parit Yaakob, Sungai Abong, Parit Haji Zain, Parit Shafie, Parit Salman, Parit Samad |
Batu Pahat | Parit Haji Kamisan, Parit Binatang, Peserai Kecil, Taman Nira, Taman Batu Pahat, Parit Doby Jalan Kenangan, Parit Johar, Jalan Pantai Parit Kuari, Parit Lapis Semarang, Batu 2 Sembrong, Sungai Punggur, Kampung Cahaya Baru, Parit Londang, Sri Gading, Asam Kumbang, Sungai Suloh, Taman Sri Banang, Kampung Talang, Parit Haji Salleh, Parit Imam, Kampung Solok Wan Moh, Taman Chempaka Putih, Taman Pelangi, Parit Haji Ali |
Pontian | Parit Kahar, Kampung Serkat, Pulai Sebatang, Telok Kerang, Kampung Bugis Bt 6, Kampung Sungai Buntu, Kampung Parit Pak Intan, Parit Abd Rahman Laut, Parit Puteri Menangis, Parit Baran, Parit Sayang, Kampung Penerok, Kampung Sungai Durian, Jalan Makam, Kampung Penghulu Bakar, Kampung Baharu Serkat Kukup, Kampung Permas, Kampung Paya Embun, Kampung Sri Gambut, Kampung Melayu Bukit Panjang, Parit Selangor, Parit Batu 26, Parit Kudus |
Johor Bahru | Jalan Ayer Molek, Wisma Persekutuan, Kampung Mohd Amin, Istana, Kampung Tuah Jaya, Jalan Kolam Ayer, Kampung Sentosa, Sungai Penderam, Jalan Masai Kong Kong, Kampung Paya Sungai Redan, Bukit Pulai, Masai, Gelang Patah, Taman Syed Idros, Kampung Baru Muafakat, Kampung Laut, Kampung Pendas Laut, Kampung Skudai Kiri, Kampung Usaha Jaya, Batu 11 Jalan Kota Tinggi, Pekan Plentong, Taman Saujana, Taman Johor Jaya, Kampung Dato Sulaiman Menteri, Kampung Bendahara, Kampung Tok Siak, Sungai Stulang, Kampung Maju Jaya, Skudai, Kempas, Kampung Bakar Batu, Kampung Kangkar Tebrau, Kampung Oren, Sungai Tiram |
Kulai | Kampung Jaya Sepakat, Kampung Seri Maju, Kampung Pasir, Bandar Kulai, Kampung Melayu Sengkang, Kampung Baru Sedenak, Kampung Pertanian Kulai BAtu 19, Taman Aman, Kampung Tan Yoke Fong, Kampung Melayu Sedenak, Skudai |
Kota Tinggi | Bukit Buluh, Kampung Baru Sungai Mas, Kampung Kelantan, Kampung Panti, Kampung Lukut, Jalan Kota Tinggi-Johor Bahru, Taman Kuso, Kampung Sungai Telor, Taman Mawai, Kampung Sepak Hulu & Hilir, Kampung Semanggar, Kampung Muhibbah, Felda Air Tawar, Kampung Belukar Duria, Kampung Bukit Raya, Sungai Kapal, Kampung Sedili Kecil, Bukit Pelali, Kampung Gambut, Jalan Kerapu, Kampung Perpat, Taman Bayu Damai, Sungai Sayong, Taman Murni Jaya, Sedeli Kechil & Besar, Bandar Penawar |
Segamat | Sungai Lenik, Kampung Usahajaya, Taman Bintang, Kampung Bukit Tinggal, Kampung Bangas, Labis Park, Sungai Gatom, Kampung Awat, Kampung Paya Lebar, Kampung Tebing Tinggi, Kampung Padang Kiambang, Kampung Mensudut Lama, Kampung Berata, Kampung Kuala Paya, Kampung Jabi, Kampung Gemereh, Kampung Segamat Kecil, Kampung Lembah Bakti, Kampung Tenang, Kampung Tengah, Bandar Segamat, Kampung Tanduk, Kampung Batu Bakar, Kampung Paya Lang, Kampung Sang Lang, Kampung Putting, Tenang Station |
Mersing | Kampung Air Tawar, Kampung Asli Peta, Kampung Asli Labong, Kampung Semanyir, Kampung Sri Pantai, Kampung Wak Salam, Kampung Baru Jemari, Taman Nakhoda, Pangkalan Batu, Kampung Air Merah, Taman Sri Bayu, Kampung Air Papan, Kampung Kuria, Kampung Sawah Datuk, Kampung Tenglu, Sungai Bebuta, Simpang Penyabong, Triang, Teluk Buih, Kampung Belukar Juling, Bukit Tekadai, Sungai Mengkuang, Sungai Endau |
Kota Tinggi is one of the areas affected by the flood which indicates the flood has gotten worse in Johor. The flood was rising drastically and caused the roadways to be closed.
7. Terengganu
Districts:
District | Flood Affected Areas |
Dungun | Kuala Abang, Kampung Belimbing, Pasir Raja, Kampung Tualang, Kampung Shukur, Kampung Jadih, Kampung Ceniah, Kampung Surau, Kampung Rantau Panjang, Kampung Talung, Kampung Minda, Kampung Tepus, Kampung Pancur, Kampung Legung, Padang pulut, Kampung Lentang, Kampung Binjai, Kampung Talong, Kampung Chemuak, Padang Ping, Bukit Sodek, Jerangau Sungai, Kampung Lintang, kampung Baharu Gong Pasir, Kampung Tanjung Pagar, Kampung Paya, Kampung Batu 5 dan 7, Kampung Kuala Sungai, Jerangau, Kampung Keltyu, Kampung Kelmin, Kuala Koh, Kuala Loh, Kampung Tok Kah, Kampung Sura Hujung, Kampung Limbung, Kampung Telaga Mas, Kampung Pinang Merah, Kampung Nyior, Kampung Kongsi |
Kemaman | Kampung Chenih, Kampung Ban Ho, Kampung Mak Cili, Kampung Yak Yah, Pengkalan Cicar, Padang Cicar, Padang Kamunting, Sungai Pergam, Seberang Tayor, Pasir Semut, Kampung Paman, Kampung Fikri, Pasir Minai, Jenang Baru, Kubang Kurus, Sungai mass, Padang Kabu, Kampung Pelantuh, Kampung Tebak, Kampung Baru Kemasik, Bukit Mentok, Teluk Kalong, Mak Lagam, Sungai Pinang, Kampung Labuhan, Kampung Che Wan, Kampung Meraga, Kampung Kijal, Batu Puteh |
Marang | Taman Mas, Taman Al Amin, Bukit Sawa, Rusila, Kampung Nangka, Kampung Rhu Rendang, Pengkalan Berangan, Gong Balai, Rhu Renggeh, Rhu Dua, Kampung Kijing, Kampung Kelulut, Gong Meraang, Serating, Seberang Marang, Lubuk Pandan, Temala, Wakaf Tapai, Kampung Alur Tuman, Kampung Pulau Kerengga, Pasir Putih, Kampung Tok Fakir, Rhu Muda |
Kuala Terengganu | Kubang Ikan, Chendering, PRMM Chendering, Jalan Sultan Omar, Taman Dahlia, Taman Alamanda, Taman Hajah Kalsom, Jalan Kamaruddin, SK Kuala Ibai, Taman Sri Intan, SMK Dato Ahmad Razali, Gong Pauh, Banggol Tuan Muda, Bukit Tinggal, Taman Semarak, Kampung Banggol, Padang Air |
Kuala Nerus | Taman Desa Tanjung, Gong Badak, Pusat Perniagaan Paya Keladi, UNISZA, Simpang 3 UMT, Seberang Takir, Teluk Ketapang, Tok Jiring |
Hulu Terengganu | Kampung Bukit Kolam Ajil, Kampung Jak, Kampung Paya Besar, Kampung Batu 24, Kampung Menerong, Kampung Kemat, Kampung Kua, Kampung Padang, Padang Stor, Kampung Baung, Kampung Lubuk Periuk, Pasir Pelata, Kampung Paneh, PPSK Gunung Menerong, Kampung Nibung, Bukit Taduk, Kampung Teris, Kampung Basung, Kuala Ping, Kampung Pasir Dula, Kampung Tapah, Kampung Bukit Gemuruh, Kampung Peris, Kampung Peladan, Kampung Cheting |
Setiu | Bukit Putera, Kampung Bintang, Kampung Desa jaya, Bukit Nyior, Gong Terap, Pulau Gemia, Kampung Guntung, Gong Gelegur, Kampung Guntung Dalam, Kampung Nyatoh, Ulu Seladang, Kampung Che Mohid, Kampung Permaisuri, Kampung Besut, Langkap, Kampung Bukit, Kampung Sungai Tong, Kampung Buluh Hulu, Pengkalan Merbau, Kampung Pasir, Kampung Buruk, Kampung Che Long, Kampung Kubang Kesing, Kampung Tasik, Kampung Lejang, Kampung Telaga Putat, Kampung Bukit |
Besut | Gong Kmeuntong, Air Tawar, Kampung Belaoh, Kampung Seberang, Pengkalan Nangka, Padang Buluh, Kampung Amir, Kampung Baharu, Gong Surau, Gong Guchil, Alur Keladi, Alur Selinsing, Felda Tenang, Kampung Darau, Chegar Batang, Gong Pasir Jabi, Jerteh, Alur Lintah, Kampung Pulau Ribu, Kampung Mata Air, Kubang Ikan, Kampung Renek, Kampung Apal, Kampung Lampu, Tembila, Tok Dor, Kampung Tok Has, Bukit Puteri, Kampung Mata Air |
During the past flood that happened in Terengganu, it was recorded that Kemaman was the most affected district with 9245 victims having to be transferred to evacuation centres. These are one of the areas affected by the flood that you should know.
8. Perlis
Districts:
Districts | Flood Affected Areas |
Kangar | Taman Kemajuan, Taman Guru Jaya, Kampung Wang Bintong, Kampung, Wang Besar, Kampung Abi, Taman Semarak, Taman Bukit Kubu, Kampung Nelayan, RPA Kuala Perlis, Kampung Jarak, Taman Sri Bintong, Bukit Kedak, Semadong, Kampung Tebing Tinggi, Kampung Repoh, Padang Malau, Padang Melangit, Sena, Kampung Bakau |
